RECHERCHE PAR N° Licence |
N° LICENCE | NOM PRENOM | CLUB | HCP |
1 | Mawan MABROUK | FTG | 10 |
2 | Khelil GHARIANI | FTG | 17 |
3 | Abdelhakim BEN HALIMA | CGC | 24.8 |
4 | Maher BOUCHAMAOUI | FTG | 13.7 |
5 | Hatem GUIGA | FTG | 8.3 |
6 | Ferihane BOUCHAMAOUI | FTG | 13.6 |
7 | Mohamed El Aziz FETNI | FTG | 14.3 |
8 | Walid AMOR | FTG | 13.1 |
9 | Ines ABDELLATIF | FTG | 12.3 |
10 | Feriel GHARIANI | FTG | 24.8 |
11 | Naoufel CHOUCHANE | FTG | Direct |
12 | Hatem Nasr | FTG | Entrai |
13 | Marwa SASSI | FTG | Secr?t |
14 | Jih?ne SAIHI | FTG | 34.7 |
15 | Hedia MANSOURI | FTG | 5.8 |
16 | Ahmed SLIMANE | FTG | Entrai |
17 | Sabeur HAMROUNI | FTG | Pr?par |
18 | Med Amine Zelfani | FTG | Pr?par |
19 | FTG | ||
20 | FTG | ||
21 | Moez KAROUI | CGC | 14.2 |
22 | Marwen HIZEM | GCM | 11.6 |
23 | Fares ATHMI | GCM | 18.2 |
24 | Ali Idris SAYADI | GCM | 38.2 |
25 | Idriss CHAOUCH | GCM | 39.1 |
26 | Eia SRIHA | GCM | 20.5 |
27 | Meriem HARZALLAH | GCM | 31.2 |
28 | Zakia SKHIRI | GCM | 35.2 |
29 | Mayssam BESBES | GCM | 40 |
30 | Farah HELLARA | GCM | 40 |
31 | Oswa BERGAOUI | GCM | 21.8 |
32 | Aya HARZALLAH | GCM | 40 |
33 | Sami HIZEM | GCM | 10 |
34 | Rafik GHADHAB | GCM | 19.5 |
35 | Raja HIZEM | GCM | 36 |
36 | Maya COLE | GCM | 21 |
37 | Gary COLE | GCM | 8.4 |
38 | Alain DELIQUIE | GCM | 15.8 |
39 | Noureddine SAYADI | GCM | 36 |
40 | Ali REGAYEG | AGH | 24 |
41 | Amine BELHAJ NACEUR | CGC | 1.8 |
42 | Ahmed BEN SALAH | AGH | 13.4 |
43 | Franco BALDASSARRI | AGH | 20 |
44 | Ibtihel HAMMAMI | AGH | 6.9 |
45 | Ahlem MZOUGHI | AGH | 10.6 |
46 | Ahlem FERCHICHI | AGH | 27.3 |
47 | Yosr CHAMKHI | AGH | 40 |
48 | Assil TRABELSI | AGH | 8.3 |
49 | Lina BARHOUMI | AGH | 4.4 |
50 | Mariem ADEL BEN FREDJ | AGH | 27.9 |
51 | Mariem BEN FREDJ | AGH | 18.2 |
52 | Sarra BEN FREDJ | AGH | 43 |
53 | Mariem BOUAOUN | AGH | 37.3 |
54 | Dalia DAOUD | AGH | 36.8 |
55 | Nour BARHOUMI | AGH | 38 |
56 | Oubaid RHIMI | AGH | 40 |
57 | Ayoub RHIMI | AGH | 38 |
58 | Georgeo Jad PELLIZARI | AGH | 40.3 |
59 | Ghayth RHIMI | AGH | 3.7 |
60 | Ghazi RHIMI | AGH | 10 |
61 | Ahmed Yessine SOUISSI | AGH | 18.5 |
62 | Yamen SFIA | AGH | 13.1 |
63 | Sami BEN YOUSSEF | GGA | 3.1 |
64 | Mehdi BEN YOUSSEF | GGA | 0.1 |
65 | Mtir BOUAOUN | AGH | 10.8 |
66 | Rayen MIMOUNI | AGH | 30.6 |
67 | Souleymene MHADHBI | AGH | 38 |
68 | Zina IBN CHOUCHENE | AGH | 41.2 |
69 | Eline BEN AYED | AGH | 38 |
70 | Zouhour BARHOUMI | AGH | 15.4 |
71 | Zaineb MHADHBI | AGH | 32.8 |
72 | Tasnim MHADHBI | AGH | 27.5 |
73 | Afef CHETTALI | AGH | 21.1 |
74 | Imen CHETTALI | AGH | 23.1 |
75 | Marouane BEN NASR | GCM | 34 |
76 | Rihem HAMMAMI | AGH | 33.2 |
77 | Moemen BEN FREDJ | AGH | 39 |
78 | Malek MANETTI | GGA | 13 |
79 | Wissem ZITOUNI | GGA | 1.9 |
80 | Aziz Ben ouirane | ASGD | 11.8 |
81 | Slim HAOUALA | GGA | 4.1 |
82 | Maher DRAOUI | CGC | 19.7 |
83 | Arthur ROUX | GGA | 25.2 |
84 | Hedi BEN OSMAN | GGA | 14 |
85 | Mehdi KHALLEDI | GGA | 9.7 |
86 | Elyes RACHDI | GGA | 18.9 |
87 | Meelan CHUCRI | GGA | 4.5 |
88 | Leonardo SCURRIA | GGA | 19 |
89 | Sofia ZAHAG | GGA | 29.3 |
90 | Adam RENAULT | GGA | 38 |
91 | Amine BEN NASR | GGA | 20.5 |
92 | Elyes ZITOUNI | GGA | 32 |
93 | Iyad LAHOUEL | GGA | 32 |
94 | Khaled BELHAJYAHYA | GGA | 26.9 |
95 | Giorgio QUAGLIA | GGA | 36 |
96 | Fafani AYARI | GGA | 23.8 |
97 | Antonella COLOMBO | AGH | 25 |
98 | Giulia QUAGLIA | GGA | 40.6 |
99 | Dalila BEN JENNET | GGA | 36.7 |
100 | Frida AYARI | GGA | 36 |
101 | Aileene CHUCRI | GGA | 29 |
102 | Yassine BOUSLAMA | GGA | 16 |
103 | Gianni MUCCINI | AGH | 26.5 |
104 | Ali DJELASSI | AGH | 16.7 |
105 | Renato VAIRA | AGH | 9 |
106 | Tebra GUIGA | AGH | 12.4 |
107 | Noomane KESKES | AGH | 36 |
108 | Ines BEN HAMAD | AGH | 36 |
109 | Zied BEN HAMAD | AGH | 28 |
110 | Elyes BARHOUMI | AGH | -4.8 |
111 | Rabeh BEDOUI | AGH | -2.2 |
112 | Aziz DARDOURI | AGH | -1.1 |
113 | Baha BOULAKMINE | AGH | -2.1 |
114 | Wissem BEN HASSEN | AGH | 5.4 |
115 | Ahmed BOUGHANMI | AGH | 36 |
116 | Youssef BOUGHNMI | AGH | 36 |
117 | David NTOUTOUME | GGA | 30.7 |
118 | Michele LORENZINI | GGA | 7 |
119 | Proli MILENA | GGA | 36 |
120 | Hatem BACCAR | CGC | 16.4 |
121 | Feriel CHAHED | CGC | 3.8 |
122 | Kevin IPOCK | GGA | 17.7 |
123 | Bart CONNOLLY | GGA | 24 |
124 | David CARELLA | AGH | 31.3 |
125 | Zouhaeir KHELIFA | GCM | 12.4 |
126 | Abdessalem CHAOUCH | GCM | 49 |
127 | Nesrine ABROUG | GCM | 51.4 |
128 | C?dric VAUZELLE | GCM | 36 |
129 | Roop STERLING | GGA | 36 |
130 | Riccardo CERUTTI | AGH | 36 |
131 | Mario PECAROTTA | AGH | 36 |
132 | Gretchen BEN YOUSSEF | GGA | 21.8 |
133 | Sadri BEN YOUSSEF | GGA | 19.7 |
134 | Ikram HAJOUNI | GGA | 23.9 |
135 | Paolo PIERGIOVANI | GCM | 10.8 |
136 | Ouael CHOUCHENE | GCM | 20.1 |
137 | Rabeb CHEKIR | GCM | 36 |
138 | Oscar PISON | GCM | 11.6 |
139 | Habib HAOUALA | GGA | 20.1 |
140 | Roberto QUAGLIA | GGA | 15.4 |
141 | Paola VIOTTO | GGA | 36 |
142 | Nizar BARHOUMI | CGC | 2.2 |
143 | Eric LATTIER | AGH | 18.7 |
144 | Cristiano SCURRIA | GGA | 9.4 |
145 | Stephane DUCREUX | CGC | 20.4 |
146 | Salwa BEN AYED | CGC | 23.3 |
147 | Marceau RIGAL | CGC | 12.7 |
148 | Lila MIZOUNI | GGA | 17.9 |
149 | Dalila MAMI | GGA | 30 |
150 | Raja TRABELSI | GGA | 28.1 |
151 | Mahmoud EL MAY | GGA | 19.4 |
152 | James CHAMBERS | GGA | 15 |
153 | Peter HALL | GGA | 24.2 |
154 | Leila Jaouida KASBI | GGA | 12.9 |
155 | Fatma BEN YEDDER | CGC | 17.7 |
156 | Walid BEN YEDDER | CGC | 10.7 |
157 | Ghazi CHEIKHROUHOU | CGC | 11.7 |
158 | Veronique DOUTRELEAU | CGC | 36 |
159 | Thouraya ATROUS | GGA | 36 |
160 | Mustapha AZAIEZ | GGA | 14 |
161 | Cedric CHUCRI | GGA | 28 |
162 | Mohamed BELAJOUZA | AGK | 5.2 |
163 | Mustapha Lotfi BELAJOUZA | AGK | 16.4 |
164 | Ali HAMOUDA | GGA | 12.9 |
165 | Julia CHOUCHENE | GCM | 36 |
166 | Sofia CHOUCHENE | GCM | 36 |
167 | Radouan FAR | CGC | 36 |
168 | Slim ESSAFI | CGC | 36 |
169 | Cedric ROZIER | GGA | 12 |
170 | Nicole GAUCI | GGA | 36 |
171 | Kais BEN HAMIDA | GGA | 25 |
172 | Danielle OUESLATY | GGA | 36 |
173 | Patricia MERLE | GGA | 36 |
174 | Remi MERLE | GGA | 36 |
175 | Rodolphe FIELVARO | GGA | 18 |
176 | Lucas FIELVARO | GGA | 28 |
177 | Salah SOUKI | GGA | 36.4 |
178 | Semia ACHOUR | GGA | 11.1 |
179 | Richard KALBUSCH | GGA | 36 |
180 | Marco KALBUSCH | GGA | 32 |
181 | Ina KALBUSCH | GGA | 28 |
182 | Mustapha NABOULTANE | CGC | 21 |
183 | Ahmed BENAISSA | CGC | 17.9 |
184 | Mohamed Yazid RAHOUI | CGC | 36 |
185 | Lassad BEDIRI | GGA | 12.6 |
186 | Rafia BEDIRI | GGA | 27.6 |
187 | Pascal KROPACZ | GGA | 28 |
188 | Rene BUCHLER | GGA | 10.6 |
189 | Bernadette MACHILLOT | GGA | 23 |
190 | Chantal DE SANGLIER | GGA | 36 |
191 | Jean Louis DE SANGLIER | GGA | 28 |
192 | Norbert DE GUILLEBON | GGA | 14 |
193 | Marie Christine DE GUILLEBON | GGA | 22 |
194 | Eric MERVEILLE | GGA | 36 |
195 | Laure MERVEILLE | GGA | 36 |
196 | Nicola GUANIERI | CGC | 18 |
197 | Rita Maria PALLEGRINO | CGC | 19 |
198 | Nicolas JENKINS | CGC | 14 |
199 | Michael CALIXTE | GGA | 13 |
200 | Sandra CRAMBES | GGA | 12.2 |
201 | Gilles KAEHLIN | GGA | 20.3 |
202 | Bassma HAMZAOUI HUC | CGC | 18 |
203 | Philippe HUC | CGC | 34 |
204 | Joisane ROQUES | GGA | 30 |
205 | Patrick ROQUES | GGA | 17 |
206 | Jean Yves ROZIER | GGA | 16.7 |
207 | Semia ROZIER | GGA | 15.4 |
208 | Carrel POUTI | GGA | 15.3 |
209 | Adel GOUIA | GGA | 20 |
210 | Issa ISSA | CGC | 36 |
211 | Ines KNIS | CGC | 36 |
212 | Mourad GHAZI | GGA | 24 |
213 | Fatiha GHAZI | GGA | 26 |
214 | Beatrice LACOSTE | GGA | 22 |
215 | Philippe LACOSTE | GGA | 15 |
216 | Paul ROCH | GGA | 40.8 |
217 | Thierry PARVERIE | GGA | 22 |
218 | Yves HUMBERTCLAUDE | GGA | 9.8 |
219 | Nadine NTOUTOUME | GGA | 36 |
220 | Karim AYED | GGA | 23.6 |
221 | Majd TROUDI | GCM | 14 |
222 | Patrice BOUSQUET | GGA | 26.4 |
223 | Patrick CZYZAK | GGA | 36 |
224 | Khaled CHAFFAR | CGC | 12.9 |
225 | Mohamed EL MOUTAKEL | CGC | 20 |
226 | Wahid SOULA | AGK | 6.2 |
227 | Khaled MTAHNI | AGK | 6.3 |
228 | Mohamed MEJRI | AGK | 7.4 |
229 | Steve COX | AGK | 10.2 |
230 | Patrick REYNIER | AGK | 8.8 |
231 | Nathalie REYNIER | AGK | 31.6 |
232 | Peter Lee CLEMENTS | AGK | 6.5 |
233 | Thierry LESGOURGUES | GCM | 26 |
234 | Taieb FRINI | GCM | 16.5 |
235 | Abir FELLAH | ASGD | 16.4 |
236 | Isra BOUMOR | ASGD | 2.1 |
237 | Bechir EL GHARBI | GGA | 20.8 |
238 | Mustapha BEN JENNET | GGA | 22.5 |
239 | Yassine BEN JENNET | GGA | 38 |
240 | Hamed ABDALLAH | ASGD | 1.8 |
241 | Adam BOUNOUH | ASGD | 8.9 |
242 | Islem ABDALLAH | ASGD | 13.6 |
243 | Ahmed FARHAT | GGA | 17.4 |
244 | Karim NAJI | CGC | 15.4 |
245 | Farouk ZOUHIR | CGC | 9.9 |
246 | Sofiane GHODHBANE | CGC | 12.2 |
247 | Samy HAMRA | AGK | 5.2 |
248 | Sabine MARCHAND HAMRA | AGK | 36 |
249 | Bruno LALANNE | AGK | 17.4 |
250 | Youssef ELJAMI | AGK | 19.1 |
251 | Amin HAMDOUNI | AGK | 24.6 |
252 | Ali TOUMI | AGK | 16 |
253 | Chafik GAAYA | AGK | 5.8 |
254 | Hamadi HALLOUL | AGK | 19 |
255 | Mehdi JAIDANE | AGK | 36 |
256 | Munz BURKARD | GCM | 10.1 |
257 | Servan COUTTET | GCM | 9.5 |
258 | Zied MABROUKI | AGH | 20.2 |
259 | Mohamed GAOUA | AGH | 36 |
260 | Hichem HAJRI | AGH | 21.9 |
261 | Pietro MAZONNELLO | AGH | 14.7 |
262 | Rosana QUAGLIA | AGH | 24.1 |
263 | Ridha OMRI | AGH | 14 |
264 | Frederic IMBERT | AGH | 24 |
265 | Slah ALLANI | AGH | 21 |
266 | Jerome MARS | AGH | 9 |
267 | Hector HUDAULT | AGH | 36 |
268 | Malek DARDOURI | AGH | 7.2 |
269 | Noursine TROUDI | AGH | 14.5 |
270 | Serge RUFFIEUX | AGH | 18.9 |
271 | Ferid JALLOULI | AGH | 24 |
272 | Michael MITTNER | AGH | 21 |
273 | Driss CAMMOUN | AGH | 36 |
274 | Adriano DUSE | AGH | 12.9 |
275 | Salvatore AUTIERO | AGH | 13 |
276 | Eric VERDIER | AGH | 36 |
277 | Martine VERDIER | AGH | 36 |
278 | Bilel BEN CHEIKH | AGK | 0.8 |
279 | Kenza LADHARI | AGK | 5.2 |
280 | Eya LADHARI | AGK | 5.9 |
281 | Adel SMAOUI | GGA | 13.6 |
282 | Yasmina DRISS | AGK | 3.7 |
283 | Lamiss KHEBOUR | AGK | 6.5 |
284 | Mohamed Mehdi JAIDANE | AGK | 21.5 |
285 | Ali BOUKOTTAYA | AGK | 17.2 |
286 | Imed MABROUKI | AGK | 15.2 |
287 | Maya STAMBUL | AGK | 10.6 |
288 | Mohamed Ali KNANI | AGK | 20.2 |
289 | Yassine BEN ABDALLAH | AGK | 21.7 |
290 | Naceur JOUINI | CGC | 20.9 |
291 | Christophere FEIST | GGA | 13.7 |
292 | Florence RIBOT | GGA | 14.2 |
293 | Mourad MAMOUGHLI | GGA | 18.8 |
294 | Christine MURMANN | GGA | 12 |
295 | Mahmoud BOUAOUN | AGH | 18.8 |
296 | Chiheb ZAGHOUANI | GGA | 13.2 |
297 | Med Ali FARAH | GGA | 14.8 |
298 | Chakib Mhiri | AGK | 19.2 |
299 | Hanen BELHEDI MHIRI | AGK | 28 |
300 | Jalel AYARI | GGA | 2.7 |
301 | Zaineb DRISS | AGK | 17.8 |
302 | Said LASSOUED | CGC | 14.5 |
303 | Salah HAMED | CGC | 19.9 |
304 | Karim GARNAOUI | AGK | 8.2 |
305 | Andrew COBB | GGA | 5.1 |
306 | Folke TAMMS KNOBLOKH | GGA | 26 |
307 | Peter KNOBLOCK | GGA | 25.2 |
308 | Gerald JAKOBY | GGA | 23.4 |
309 | Andrea MEISTER | GGA | 26 |
310 | Soujoud KATROU | ASGD | 41.3 |
311 | Med Taki LAOUAYEB | ASGD | 41.1 |
312 | Nour BEN OUIRANE | ASGD | 41.9 |
313 | Youssef BEN OUIRANE | ASGD | 39.2 |
314 | Louisa EL HADOUCHI | ASGD | 38 |
315 | Maram BEN OUIRANE | ASGD | 15.8 |
316 | Yousra BOUAMOR | ASGD | 10 |
317 | Elyes KAMOUN | ASGD | 10.8 |
318 | Farah KAMOUN | ASGD | 16.7 |
319 | Sara PECHAKOVA | ASGD | 15.1 |
320 | Jakub PECHACEK | ASGD | 32.2 |
321 | Rama AFLOUK | ASGD | 17.9 |
322 | Azer AFLOUK | ASGD | 41.5 |
323 | Yakin BEN KHADI | ASGD | 27 |
324 | Yasmine LTIFI | ASGD | 11.8 |
325 | Hadil BEN KADHI | ASGD | 21.5 |
326 | Andriano MIRELLA | AGH | 13 |
327 | Gianfranco FEDELE | AGH | 33 |
328 | Amine KRIA | GGA | 12.9 |
329 | Slah HANCHI | GGA | 16 |
330 | Faouzi SOLTANI | AGH | 12 |
331 | Stefano PROIETTI EPIFANI | AGH | 18.7 |
332 | Nefla ROUISSI | AGH | 36 |
333 | Scoh ANDRECO | AGH | 18 |
334 | Rachid SELLAMI | AGH | 36 |
335 | Antonella GANZ | AGH | 32.3 |
336 | Graziano PALUFFI | AGH | 17.4 |
337 | Luigi ANNINO | AGH | 22.4 |
338 | Kouraich BEN SALEM | AGH | 10.6 |
339 | Alvaro Manuel SOSA FARIAS | CGC | 36 |
340 | Ahmed HENTATI | CGC | 30 |
341 | Antonio MATTEINI | AGH | 36 |
342 | Ursula VAVRIK | GGA | 18 |
343 | Stephan VAVRIK | GGA | 17 |
344 | Annie MINVIELLE | GGA | 36 |
345 | Ameni DHAOUADI | GGA | 36 |
346 | Daniel HENRI | GGA | 12.9 |
347 | Amine ALLAM | GGA | 18 |
348 | Thierry CALLENDRET | GGA | 27 |
349 | Wiem KHADDAR | GGA | 36 |
350 | Bruno GILLI | GGA | 36 |
351 | Patricia GILLI | GGA | 36 |
352 | Youssef KHALED | CGC | 28 |
353 | Ezzedine AZZOUZ | CGC | 5.5 |
354 | Maximilian CERUTTI | CGC | 17.1 |
355 | Wafa ATTAOUI | CGC | 28.7 |
356 | Adel BESSAOUD | ASGD | 7.1 |
357 | Zied BELKHIR | ASGD | 5 |
358 | Mustapha BOUZIRI | ASGD | 24 |
359 | Sonia HAFFANI BOUZIRI | ASGD | 27 |
360 | Alain CHAUTARD | ASGD | 24 |
361 | Anne Marie CHAUTARD | ASGD | 36 |
362 | Fran?ois JEANBLANC | ASGD | 36 |
363 | Jean- Yves LE CHENADEC | ASGD | 14.4 |
364 | Franco SCALENA | ASGD | 36 |
365 | Patrick FOULQUIER GAZAGNES | ASGD | 36 |
366 | Dominique FOULQUIER GAZAGNES | ASGD | 36 |
367 | Patricia FAURENNES | ASGD | 36 |
368 | Dominique FAURENNES | ASGD | 36 |
369 | Etienne SALAMIN | ASGD | 18.5 |
370 | Franck SCORDEL | ASGD | 29 |
371 | Sylvie SCORDEL | ASGD | 36 |
372 | Christine MORIN | ASGD | 21.6 |
373 | Patrick MORIN | ASGD | 26 |
374 | Catherine BUBOUIS | ASGD | 36 |
375 | Fr?d?ric DUBOUIS | ASGD | 34 |
376 | Paolo USARDI | ASGD | 36 |
377 | Gualtiero BERGAMI | ASGD | 36 |
378 | Anne Hel?ne STASI | ASGD | 36 |
379 | Ernst HELLER | ASGD | 32.2 |
380 | Sonja HELLER BOCKLE | ASGD | 35.4 |
381 | Bernard ROLLIN | ASGD | 9 |
382 | Daniel MAUGER | ASGD | 24 |
383 | Jean- Ren? BEAUCLAIR | ASGD | 27 |
384 | Amira BEN MANSOUR | CGC | 12.6 |
385 | Sofiane ZITOUNI | CGC | 14.6 |
386 | Stocu GURDEUN | GGA | 32 |
387 | Manuela FROMMWALD | GGA | 36 |
388 | Jean Yves TOULLEC | CGC | 19 |
389 | Marie TOULLEC | CGC | 21 |
390 | Sylvain COTE | GGA | 15 |
391 | Montasser KACEM | CGC | 20 |
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 | |||
0 |