LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
LEA ASSAF ( LEB) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 6 | 3 | 6 | 7 | 4 | 7 | 3 | 6 | 5 | 47 | 5 | 4 | 4 | 4 | 3 | 7 | 5 | 4 | 5 | 41 | 88 | +16 |
Round 2 | 5 | 4 | 6 | 7 | 4 | 7 | 3 | 5 | 5 | 47 | 5 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 6 | 42 | 88 | +16 |
Round 3 | 5 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 47 | 6 | 5 | 4 | 6 | 3 | 7 | 4 | 5 | 5 | 45 | 84 | +12 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|