LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS |
---|
COURSE STATS | PLAYER STATS |
---|
Zaman Sami Hussein ( IRQ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Round 1 | 9 | 6 | 8 | 9 | 5 | 8 | 4 | 10 | 11 | 70 | 16 | 8 | 9 | 7 | 4 | 9 | 12 | 3 | 11 | 79 | 149 | +77 |
Round 2 | 7 | 6 | 6 | 6 | 8 | 9 | 4 | 6 | 8 | 70 | 10 | 9 | 7 | 7 | 6 | 6 | 11 | 3 | 9 | 68 | 128 | +56 |
Round 3 | 8 | 5 | 10 | 8 | 6 | 11 | 4 | 9 | 7 | 70 | 15 | 7 | 7 | 8 | 4 | 12 | 7 | 5 | 16 | 81 | 149 | +77 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|