LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Samah Melhli ( MAR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 2 | 8 | 9 | 3 | 3 | 3 | 5 | 4 | 41 | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 2 | 5 | 39 | 80 | +8 |
Round 2 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 41 | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 4 | 5 | 43 | 79 | +7 |
Round 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|