LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Muneera Almansour ( KSA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 4 | 7 | 6 | 3 | 5 | 7 | 6 | 8 | 50 | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 5 | 9 | 49 | 99 | +27 |
Round 2 | 5 | 4 | 10 | 6 | 3 | 5 | 6 | 5 | 5 | 50 | 11 | 9 | 5 | 6 | 5 | 7 | 7 | 3 | 8 | 61 | 110 | +38 |
Round 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|