LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Kamil Benrikiya ( QAT) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 39 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 4 | 6 | 45 | 84 | +12 |
Round 2 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 6 | 5 | 39 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 3 | 7 | 43 | 83 | +11 |
Round 3 | 4 | 4 | 6 | 5 | 3 | 6 | 4 | 6 | 4 | 39 | 4 | 5 | 3 | 4 | 3 | 8 | 6 | 3 | 5 | 41 | 83 | +11 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|