LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
ABDULLAH SALMEEN ( UAE) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 6 | 3 | 6 | 5 | 3 | 4 | 2 | 5 | 4 | 38 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 5 | 6 | 42 | 80 | +8 |
Round 2 | 6 | 3 | 5 | 6 | 5 | 6 | 7 | 7 | 4 | 38 | 4 | 6 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 45 | 94 | +22 |
Round 3 | 5 | 3 | 5 | 8 | 4 | 3 | 3 | 5 | 5 | 38 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 3 | 8 | 44 | 85 | +13 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|