LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Saman Akroush ( JOR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 5 | 4 | 7 | 7 | 4 | 7 | 5 | 6 | 3 | 48 | 11 | 5 | 7 | 8 | 4 | 6 | 5 | 5 | 7 | 58 | 106 | +34 |
Round 2 | 5 | 4 | 14 | 7 | 4 | 8 | 4 | 7 | 5 | 48 | 9 | 6 | 6 | 4 | 6 | 8 | 8 | 6 | 6 | 59 | 117 | +45 |
Round 3 | 6 | 4 | 8 | 6 | 5 | 4 | 4 | 6 | 5 | 48 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 6 | 47 | 95 | +23 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|