LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Ahmed Al Toky ( OMA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 6 | 6 | 7 | 5 | 4 | 7 | 4 | 5 | 4 | 48 | 6 | 7 | 5 | 5 | 5 | 8 | 5 | 5 | 6 | 52 | 100 | +28 |
Round 2 | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 5 | 48 | 4 | 7 | 4 | 5 | 3 | 7 | 4 | 4 | 6 | 44 | 88 | +16 |
Round 3 | 6 | 4 | 8 | 6 | 5 | 9 | 4 | 8 | 4 | 48 | 4 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 9 | 47 | 101 | +29 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|