LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Omar Altelmissani ( KSA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 5 | 5 | 44 | 5 | 6 | 7 | 7 | 7 | 8 | 4 | 4 | 7 | 55 | 99 | +27 |
Round 2 | 5 | 2 | 6 | 5 | 6 | 4 | 3 | 6 | 6 | 44 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 | 7 | 47 | 90 | +18 |
Round 3 | 10 | 3 | 5 | 5 | 7 | 6 | 5 | 6 | 6 | 44 | 6 | 5 | 5 | 5 | 4 | 7 | 6 | 3 | 8 | 49 | 102 | +30 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|