LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Abdelrahman Aldaher ( JOR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 5 | 3 | 7 | 4 | 5 | 4 | 40 | 6 | 4 | 6 | 4 | 4 | 8 | 5 | 4 | 6 | 47 | 87 | +15 |
Round 2 | 4 | 3 | 6 | 5 | 4 | 4 | 3 | 6 | 4 | 40 | 5 | 6 | 4 | 4 | 4 | 5 | 6 | 4 | 6 | 44 | 83 | +11 |
Round 3 | 4 | 4 | 4 | 7 | 3 | 4 | 3 | 6 | 6 | 40 | 5 | 4 | 4 | 4 | 4 | 7 | 4 | 5 | 7 | 44 | 85 | +13 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|