LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Yassine Benchrif ( MAR) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 8 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 5 | 39 | 73 | +1 |
Round 2 | 4 | 2 | 6 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 5 | 37 | 71 | -1 |
Round 3 | 4 | 4 | 7 | 4 | 4 | 4 | 2 | 5 | 3 | 34 | 4 | 4 | 4 | 4 | 2 | 5 | 6 | 4 | 5 | 38 | 75 | +3 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|