LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
RAYAN AHMED ( UAE) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 35 | 71 | -1 |
Round 2 | 3 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 4 | 36 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 35 | 70 | -2 |
Round 3 | 4 | 3 | 6 | 5 | 3 | 5 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 2 | 7 | 4 | 3 | 5 | 36 | 74 | +2 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|