LEADERBORAD | STATS | DRAW AND INFOS | PLAYERS | RETURN GLOBAL PAGE |
---|
COURSE STATS | PLAYER STATS |
---|
Hassan Alfaqeeh ( KSA) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | TTP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 | ||
Round 1 | 8 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 7 | 55 | 10 | 8 | 6 | 7 | 3 | 11 | 7 | 10 | 10 | 72 | 127 | +55 |
Round 2 | 5 | 5 | 8 | 7 | 5 | 4 | 3 | 9 | 8 | 55 | 7 | 6 | 5 | 6 | 5 | 8 | 6 | 5 | 6 | 54 | 108 | +36 |
Round 3 | 5 | 4 | 9 | 6 | 4 | 13 | 4 | 8 | 5 | 55 | 6 | 5 | 6 | 7 | 4 | 9 | 6 | 6 | 7 | 56 | 114 | +42 |
Round 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -72 |
stats |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Round 2 | Round 3 | Round 4 | All | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|